1973 TTN Tour with The Santa Monica FlyersSet Lists |
| Quick jumps: [Songs | Core Setlist | Summary | Albums | Coverage] |
| General Information |
| Duration | 27 days (Oct 28 1973 - Nov 23 1973) |
| Number of shows | 17 (~4.4 shows / week) |
| Shows in database with setlist | 14 (82.3 percent) |
| Shows in database without setlist | 3 (17.6 percent) |
| Incomplete setlists | 1 |
| Number of different songs | 22 |
| Total # of performances | 190 (~13.5 songs / show) |
| Longest show | 17 songs (Nov 10 1973, Royal Festival Hall, London, England) |
| Shortest show | 6 songs (Oct 30 1973, Alumni Hall UWO, London, Canada) |
|
|
Songs marked with * were not released on any Neil Young/CSNY/BS album up to and including the release of "Time Fades Away" on Oct 15 1973
|
| Core setlist (songs played at every show) [top] |
| Tonight's The Night |
|
| Song Summary [top] |
| | # of songs | % | # of perf. | % |
| released | 13 | 59.0 | 78 | 41.0 |
| not released* | 9 | 40.9 | 112 | 58.9 |
|
| Album Statistics [top] |
| Album | # of songs | % | # of perf. | % |
| Buffalo Springfield (1966) | 1 | 4.5 | 10 | 5.2 |
| Last Time Around (1968) | 1 | 4.5 | 1 | 0.5 |
| Everybody Knows This Is Nowhere (1969) | 3 | 13.6 | 24 | 12.6 |
| Deja Vu (1970) | 1 | 4.5 | 12 | 6.3 |
| After The Gold Rush (1970) | 4 | 18.1 | 13 | 6.8 |
| Four Way Street (1971) | 1 | 4.5 | 1 | 0.5 |
| Harvest (1972) | 1 | 4.5 | 5 | 2.6 |
| Time Fades Away (1973) | 1 | 4.5 | 12 | 6.3 |
| <<<<< TOUR ENDS HERE >>>>> |
| Tonight's The Night (1975) | 8 | 36.3 | 100 | 52.6 |
| Comes A Time (1978) | 1 | 4.5 | 12 | 6.3 |
|
|