2003 US Greendale Tour with Crazy HorseSet Lists |
| Quick jumps: [Songs | Core Setlist | Summary | Albums | Coverage] |
| General Information |
| Duration | 105 days (Jun 08 2003 - Sep 20 2003) |
| Number of shows | 43 (~2.8 shows / week) |
| Shows in database with setlist | 43 (100.0 percent) |
| Shows in database without setlist | 0 (0.0 percent) |
| Incomplete setlists | 0 |
| Number of different songs | 33 |
| Total # of performances | 677 (~15.7 songs / show) |
| Longest show | 20 songs (Jul 29 2003, Red Rocks Amphitheatre, Morrison, CO) |
| Shortest show | 7 songs (Jul 05 2003, South Park Meadows, Austin, TX) |
|
|
Songs marked with * were not released on any Neil Young/CSNY/BS album up to and including the release of "Are You Passionate?" on Apr 09 2002
|
| Core setlist (songs played at every show) [top] |
| none. |
|
| Song Summary [top] |
| | # of songs | % | # of perf. | % |
| released | 23 | 69.6 | 266 | 39.2 |
| not released* | 10 | 30.3 | 411 | 60.7 |
|
| Album Statistics [top] |
| Album | # of songs | % | # of perf. | % |
| Buffalo Springfield Again (1967) | 1 | 3.0 | 3 | 0.4 |
| Neil Young (1968) | 1 | 3.0 | 3 | 0.4 |
| Everybody Knows This Is Nowhere (1969) | 4 | 12.1 | 29 | 4.2 |
| Tonight's The Night (1975) | 1 | 3.0 | 19 | 2.8 |
| Zuma (1975) | 2 | 6.0 | 13 | 1.9 |
| American Stars 'N Bars (1977) | 2 | 6.0 | 20 | 2.9 |
| Rust Never Sleeps (1979) | 4 | 12.1 | 108 | 15.9 |
| Life (1987) | 1 | 3.0 | 13 | 1.9 |
| Freedom (1989) | 2 | 6.0 | 34 | 5.0 |
| Ragged Glory (1990) | 4 | 12.1 | 23 | 3.3 |
| Are You Passionate? (2002) | 1 | 3.0 | 1 | 0.1 |
| <<<<< TOUR ENDS HERE >>>>> |
| Greendale (2003) | 10 | 30.3 | 411 | 60.7 |
|
| Example of a set of shows that covers all different songs [top] |
| Jun 23 2003 | Air Canada Center, Toronto, Canada |
| Jul 26 2003 | Hard Rock Hotel, Las Vegas, NV |
| Jul 29 2003 | Red Rocks Amphitheatre, Morrison, CO |
| Aug 10 2003 | UMB Bank Pavilion, Maryland Heights, MO |
|