1993 US Tour with Booker T & The MG'sSet Lists |
| Quick jumps: [Songs | Core Setlist | Summary | Albums | Coverage] |
| General Information |
| Duration | 39 days (Aug 12 1993 - Sep 19 1993) |
| Number of shows | 24 (~4.3 shows / week) |
| Shows in database with setlist | 24 (100.0 percent) |
| Shows in database without setlist | 0 (0.0 percent) |
| Incomplete setlists | 0 |
| Number of different songs | 21 |
| Total # of performances | 409 (~17.0 songs / show) |
| Longest show | 18 songs (several dates) |
| Shortest show | 15 songs (several dates) |
|
|
Songs marked with * were not released on any Neil Young/CSNY/BS album up to and including the release of "Bob Dylan-30th Ann. Concert Celeb." on Aug 10 1993
|
| Core setlist (songs played at every show) [top] |
| All Along The Watchtower |
| Harvest Moon |
| Helpless |
| Like A Hurricane |
| Love To Burn |
| Mr. Soul |
| Only Love Can Break Your Heart |
| Powderfinger |
| Sitting On The Dock Of The Bay |
| The Loner |
| The Needle And The Damage Done |
|
| Song Summary [top] |
| | # of songs | % | # of perf. | % |
| released | 17 | 80.9 | 343 | 83.8 |
| not released* | 4 | 19.0 | 66 | 16.1 |
|
| Album Statistics [top] |
| Album | # of songs | % | # of perf. | % |
| Buffalo Springfield Again (1967) | 1 | 4.7 | 24 | 5.8 |
| Last Time Around (1968) | 1 | 4.7 | 1 | 0.2 |
| Neil Young (1968) | 1 | 4.7 | 24 | 5.8 |
| Everybody Knows This Is Nowhere (1969) | 1 | 4.7 | 16 | 3.9 |
| Deja Vu (1970) | 1 | 4.7 | 24 | 5.8 |
| After The Gold Rush (1970) | 2 | 9.5 | 47 | 11.4 |
| Harvest (1972) | 2 | 9.5 | 34 | 8.3 |
| American Stars 'N Bars (1977) | 1 | 4.7 | 24 | 5.8 |
| Comes A Time (1978) | 1 | 4.7 | 14 | 3.4 |
| Rust Never Sleeps (1979) | 1 | 4.7 | 24 | 5.8 |
| Freedom (1989) | 1 | 4.7 | 22 | 5.3 |
| Ragged Glory (1990) | 1 | 4.7 | 24 | 5.8 |
| Harvest Moon (1992) | 2 | 9.5 | 41 | 10.0 |
| Bob Dylan-30th Ann. Concert Celeb. (1993) | 1 | 4.7 | 24 | 5.8 |
| <<<<< TOUR ENDS HERE >>>>> |
| Sleeps With Angels (1994) | 1 | 4.7 | 8 | 1.9 |
| Time Is Tight (1998) | 1 | 4.7 | 24 | 5.8 |
|
| Example of a set of shows that covers all different songs [top] |
| Aug 12 1993 | Rushmore Plaze Civic Center Arena, Rapid City, SD |
| Sep 11 1993 | Sports Arena, Los Angeles, CA |
|