1993 European Tour with Booker T & The MG'sSet Lists |
| Quick jumps: [Songs | Core Setlist | Summary | Albums | Coverage] |
| General Information |
| Duration | 28 days (Jun 26 1993 - Jul 23 1993) |
| Number of shows | 19 (~4.7 shows / week) |
| Shows in database with setlist | 19 (100.0 percent) |
| Shows in database without setlist | 0 (0.0 percent) |
| Incomplete setlists | 0 |
| Number of different songs | 20 |
| Total # of performances | 320 (~16.8 songs / show) |
| Longest show | 19 songs (Jun 28 1993, Naval History Museum Park, Stockholm, Sweden) |
| Shortest show | 13 songs (Jun 26 1993, Festival, Schüttorf, Germany) |
|
|
Songs marked with * were not released on any Neil Young/CSNY/BS album up to and including the release of "Unplugged" on Jun 08 1993
|
| Core setlist (songs played at every show) [top] |
| Harvest Moon |
| Helpless |
| Like A Hurricane |
| Love To Burn |
| Mr. Soul |
| Only Love Can Break Your Heart |
| Powderfinger |
| Separate Ways |
| Southern Man |
| The Loner |
|
| Song Summary [top] |
| | # of songs | % | # of perf. | % |
| released | 15 | 75.0 | 245 | 76.5 |
| not released* | 5 | 25.0 | 75 | 23.4 |
|
| Album Statistics [top] |
| Album | # of songs | % | # of perf. | % |
| Buffalo Springfield Again (1967) | 1 | 5.0 | 19 | 5.9 |
| Neil Young (1968) | 1 | 5.0 | 19 | 5.9 |
| Everybody Knows This Is Nowhere (1969) | 1 | 5.0 | 15 | 4.6 |
| Deja Vu (1970) | 1 | 5.0 | 19 | 5.9 |
| After The Gold Rush (1970) | 3 | 15.0 | 44 | 13.7 |
| Harvest (1972) | 1 | 5.0 | 18 | 5.6 |
| American Stars 'N Bars (1977) | 1 | 5.0 | 19 | 5.9 |
| Comes A Time (1978) | 1 | 5.0 | 17 | 5.3 |
| Rust Never Sleeps (1979) | 1 | 5.0 | 19 | 5.9 |
| This Note's For You (1988) | 1 | 5.0 | 6 | 1.8 |
| Freedom (1989) | 1 | 5.0 | 12 | 3.7 |
| Ragged Glory (1990) | 1 | 5.0 | 19 | 5.9 |
| Harvest Moon (1992) | 1 | 5.0 | 19 | 5.9 |
| <<<<< TOUR ENDS HERE >>>>> |
| Bob Dylan-30th Ann. Concert Celeb. (1993) | 1 | 5.0 | 18 | 5.6 |
| Sleeps With Angels (1994) | 1 | 5.0 | 6 | 1.8 |
| Time Is Tight (1998) | 1 | 5.0 | 15 | 4.6 |
|
| Example of a set of shows that covers all different songs [top] |
| Jun 28 1993 | Naval History Museum Park, Stockholm, Sweden |
| Jul 12 1993 | SECC, Glasgow, Scotland |
|