1988 Sponsored By Nobody Tour with The BluenotesSet Lists |
| Quick jumps: [Songs | Core Setlist | Summary | Albums | Coverage] |
| General Information |
| Duration | 28 days (Aug 12 1988 - Sep 08 1988) |
| Number of shows | 23 (~5.7 shows / week) |
| Shows in database with setlist | 23 (100.0 percent) |
| Shows in database without setlist | 0 (0.0 percent) |
| Incomplete setlists | 0 |
| Number of different songs | 29 |
| Total # of performances | 399 (~17.3 songs / show) |
| Longest show | 20 songs (several dates) |
| Shortest show | 13 songs (several dates) |
|
|
Songs marked with * were not released on any Neil Young/CSNY/BS album up to and including the release of "This Note's For You" on Apr 12 1988
|
| Core setlist (songs played at every show) [top] |
| Hello Lonely Woman |
| Hey Hey |
| Married Man |
| Ten Men Workin' |
| This Note's For You |
|
| Song Summary [top] |
| | # of songs | % | # of perf. | % |
| released | 13 | 44.8 | 197 | 49.3 |
| not released* | 16 | 55.1 | 202 | 50.6 |
|
| Album Statistics [top] |
| Album | # of songs | % | # of perf. | % |
| Last Time Around (1968) | 1 | 3.4 | 7 | 1.7 |
| After The Gold Rush (1970) | 1 | 3.4 | 18 | 4.5 |
| Tonight's The Night (1975) | 1 | 3.4 | 19 | 4.7 |
| Rust Never Sleeps (1979) | 1 | 3.4 | 1 | 0.2 |
| This Note's For You (1988) | 9 | 31.0 | 152 | 38.0 |
| <<<<< TOUR ENDS HERE >>>>> |
| Ragged Glory (1990) | 1 | 3.4 | 18 | 4.5 |
| Lucky 13 (1993) | 1 | 3.4 | 20 | 5.0 |
| Road Rock Volume 1 (2000) | 1 | 3.4 | 7 | 1.7 |
| Chrome Dreams II (2007) | 2 | 6.8 | 20 | 5.0 |
|
| Example of a set of shows that covers all different songs [top] |
| Aug 12 1988 | Riverbend Music Center, Cincinnati, OH |
| Aug 23 1988 | Lake Compounce Festival Park, Bristol, CT |
| Sep 03 1988 | Blossom Music Theatre, Cuyahoga Falls, OH |
| Sep 08 1988 | Sheraton Hotel, Honolulu, HI |
|