1986 Live In A Rusted Out Garage with Crazy HorseSet Lists |
| Quick jumps: [Songs | Core Setlist | Summary | Albums | Coverage] |
| General Information |
| Duration | 68 days (Sep 15 1986 - Nov 21 1986) |
| Number of shows | 42 (~4.3 shows / week) |
| Shows in database with setlist | 41 (97.6 percent) |
| Shows in database without setlist | 1 (2.3 percent) |
| Incomplete setlists | 1 |
| Number of different songs | 33 |
| Total # of performances | 942 (~22.9 songs / show) |
| Longest show | 25 songs (several dates) |
| Shortest show | 21 songs (several dates) |
|
|
Songs marked with * were not released on any Neil Young/CSNY/BS album up to and including the release of "Landing On Water" on Jul 21 1986
|
| Core setlist (songs played at every show) [top] |
| Cortez The Killer |
| Hey Hey, My My |
| Like A Hurricane |
| Long Walk Home |
| Opera Star |
|
| Song Summary [top] |
| | # of songs | % | # of perf. | % |
| released | 23 | 69.6 | 694 | 73.6 |
| not released* | 10 | 30.3 | 248 | 26.3 |
|
| Album Statistics [top] |
| Album | # of songs | % | # of perf. | % |
| Buffalo Springfield Again (1967) | 1 | 3.0 | 39 | 4.1 |
| Neil Young (1968) | 1 | 3.0 | 4 | 0.4 |
| Everybody Knows This Is Nowhere (1969) | 2 | 6.0 | 80 | 8.4 |
| After The Gold Rush (1970) | 3 | 9.0 | 79 | 8.3 |
| Four Way Street (1971) | 1 | 3.0 | 1 | 0.1 |
| Harvest (1972) | 2 | 6.0 | 78 | 8.2 |
| Zuma (1975) | 2 | 6.0 | 66 | 7.0 |
| American Stars 'N Bars (1977) | 1 | 3.0 | 41 | 4.3 |
| Decade (1977) | 1 | 3.0 | 1 | 0.1 |
| Rust Never Sleeps (1979) | 2 | 6.0 | 81 | 8.5 |
| Reactor (1981) | 1 | 3.0 | 41 | 4.3 |
| Trans (1982) | 2 | 6.0 | 79 | 8.3 |
| Landing On Water (1986) | 4 | 12.1 | 104 | 11.0 |
| <<<<< TOUR ENDS HERE >>>>> |
| Life (1987) | 8 | 24.2 | 218 | 23.1 |
| Eldorado (1989) | 1 | 3.0 | 28 | 2.9 |
|
| Example of a set of shows that covers all different songs [top] |
| Sep 17 1986 | The Spectrum, Philadelphia, PA |
| Sep 27 1986 | Brendan Byrne Arena, East Rutherford, NJ |
| Oct 02 1986 | Lansdowne Park, Ottawa, Canada |
| Oct 28 1986 | James L. Knight Center, Miami, FL |
| Oct 28 1986 | James L. Knight Center, Miami, FL |
| Nov 08 1986 | Reunion Arena, Dallas, TX |
| Nov 11 1986 | McNicholl's Arena, Denver, CO |
|