1985 Tour of North America with The Intl. HarvestersSet Lists |
| Quick jumps: [Songs | Core Setlist | Summary | Albums | Coverage] |
| General Information |
| Duration | 44 days (Aug 09 1985 - Sep 21 1985) |
| Number of shows | 30 (~4.7 shows / week) |
| Shows in database with setlist | 29 (96.6 percent) |
| Shows in database without setlist | 1 (3.3 percent) |
| Incomplete setlists | 0 |
| Number of different songs | 27 |
| Total # of performances | 477 (~16.4 songs / show) |
| Longest show | 18 songs (several dates) |
| Shortest show | 14 songs (several dates) |
|
|
Songs marked with * were not released on any Neil Young/CSNY/BS album up to and including the release of "Everybody's Rockin'" on Jul 27 1983
|
| Core setlist (songs played at every show) [top] |
| Comes A Time |
| Country Home |
| Heart Of Gold |
| Lookin' For A Love |
| Old Man |
| Powderfinger |
| Southern Pacific |
|
| Song Summary [top] |
| | # of songs | % | # of perf. | % |
| released | 14 | 51.8 | 284 | 59.5 |
| not released* | 13 | 48.1 | 193 | 40.4 |
|
| Album Statistics [top] |
| Album | # of songs | % | # of perf. | % |
| Everybody Knows This Is Nowhere (1969) | 1 | 3.7 | 28 | 5.8 |
| Deja Vu (1970) | 1 | 3.7 | 27 | 5.6 |
| After The Gold Rush (1970) | 1 | 3.7 | 1 | 0.2 |
| Four Way Street (1971) | 1 | 3.7 | 2 | 0.4 |
| Harvest (1972) | 3 | 11.1 | 62 | 12.9 |
| Zuma (1975) | 2 | 7.4 | 31 | 6.4 |
| Decade (1977) | 1 | 3.7 | 27 | 5.6 |
| Comes A Time (1978) | 2 | 7.4 | 48 | 10.0 |
| Rust Never Sleeps (1979) | 1 | 3.7 | 29 | 6.0 |
| Reactor (1981) | 1 | 3.7 | 29 | 6.0 |
| <<<<< TOUR ENDS HERE >>>>> |
| Old Ways (1985) | 5 | 18.5 | 70 | 14.6 |
| American Dream (1988) | 1 | 3.7 | 27 | 5.6 |
| Ragged Glory (1990) | 1 | 3.7 | 29 | 6.0 |
| Broken Arrow (1996) | 1 | 3.7 | 9 | 1.8 |
|
| Example of a set of shows that covers all different songs [top] |
| Aug 09 1985 | State Fair, Milwaukee, WI |
| Aug 14 1985 | War Memorial, Rochester, NY |
| Aug 18 1985 | Riverbend Music Center, Cincinnati, OH |
| Aug 19 1985 | Indiana State Fair Coliseum, Indianapolis, IN |
| Aug 29 1985 | Frontier Park Grandstand, Cheyenne, WY |
| Sep 03 1985 | Memorial Auditorium, Buffalo, NY |
| Sep 07 1985 | Mann Music Center, Philadelphia, PA |
|