1984 Tour of USA & Canada with The Intl. HarvestersSet Lists |
| Quick jumps: [Songs | Core Setlist | Summary | Albums | Coverage] |
| General Information |
| Duration | 65 days (Aug 23 1984 - Oct 26 1984) |
| Number of shows | 40 (~4.3 shows / week) |
| Shows in database with setlist | 40 (100.0 percent) |
| Shows in database without setlist | 0 (0.0 percent) |
| Incomplete setlists | 5 |
| Number of different songs | 35 |
| Total # of performances | 821 (~20.5 songs / show) |
| Longest show | 26 songs (Sep 15 1984, Charlie Starr's, Springfield, OH) |
| Shortest show | 15 songs (Sep 20 1984, Grand Ole Opry House, Nashville, TN) |
|
|
Songs marked with * were not released on any Neil Young/CSNY/BS album up to and including the release of "Everybody's Rockin'" on Jul 27 1983
|
| Core setlist (songs played at every show) [top] |
| Are You Ready For The Country? |
| Southern Pacific |
|
| Song Summary [top] |
| | # of songs | % | # of perf. | % |
| released | 22 | 62.8 | 517 | 62.9 |
| not released* | 13 | 37.1 | 304 | 37.0 |
|
| Album Statistics [top] |
| Album | # of songs | % | # of perf. | % |
| Buffalo Springfield (1966) | 1 | 2.8 | 26 | 3.1 |
| Everybody Knows This Is Nowhere (1969) | 2 | 5.7 | 17 | 2.0 |
| Deja Vu (1970) | 1 | 2.8 | 37 | 4.5 |
| Harvest (1972) | 4 | 11.4 | 158 | 19.2 |
| Tonight's The Night (1975) | 1 | 2.8 | 35 | 4.2 |
| Long May You Run (1976) | 1 | 2.8 | 3 | 0.3 |
| American Stars 'N Bars (1977) | 3 | 8.5 | 12 | 1.4 |
| Decade (1977) | 2 | 5.7 | 18 | 2.1 |
| Comes A Time (1978) | 3 | 8.5 | 93 | 11.3 |
| Rust Never Sleeps (1979) | 1 | 2.8 | 28 | 3.4 |
| Hawks And Doves (1980) | 1 | 2.8 | 28 | 3.4 |
| Reactor (1981) | 2 | 5.7 | 62 | 7.5 |
| <<<<< TOUR ENDS HERE >>>>> |
| Old Ways (1985) | 4 | 11.4 | 137 | 16.6 |
| Freedom (1989) | 1 | 2.8 | 22 | 2.6 |
| Silver And Gold (2000) | 2 | 5.7 | 13 | 1.5 |
|
| Example of a set of shows that covers all different songs [top] |
| Aug 24 1984 | Forum, Montreal, Canada |
| Sep 14 1984 | Blossom Music Theatre, Cuyahoga Falls, OH |
| Sep 15 1984 | Charlie Starr's, Springfield, OH |
| Sep 26 1984 | Municipal Auditorium, Shreveport, LA |
| Oct 20 1984 | Lawlor Events Center, Reno, NV |
|