1982 Northern California Club Tour with The Trans BandSet Lists |
| Quick jumps: [Songs | Core Setlist | Summary | Albums | Coverage] |
| General Information |
| Duration | 33 days (Jul 13 1982 - Aug 14 1982) |
| Number of shows | 7 (~1.4 shows / week) |
| Shows in database with setlist | 7 (100.0 percent) |
| Shows in database without setlist | 0 (0.0 percent) |
| Incomplete setlists | 0 |
| Number of different songs | 24 |
| Total # of performances | 127 (~18.1 songs / show) |
| Longest show | 19 songs (several dates) |
| Shortest show | 16 songs (Jul 13 1982, The Catalyst, Santa Cruz, CA) |
|
|
Songs marked with * were not released on any Neil Young/CSNY/BS album up to and including the release of "Reactor" on Oct 28 1981
|
| Core setlist (songs played at every show) [top] |
| Are You Ready For The Country? |
| Cinnamon Girl |
| Don't Cry No Tears |
| Everybody Knows This Is Nowhere |
| Hey Hey, My My |
| If You Got Love |
| Like A Hurricane |
| Like An Inca |
| On The Way Home |
| Southern Man |
|
| Song Summary [top] |
| | # of songs | % | # of perf. | % |
| released | 17 | 70.8 | 90 | 70.8 |
| not released* | 7 | 29.1 | 37 | 29.1 |
|
| Album Statistics [top] |
| Album | # of songs | % | # of perf. | % |
| Buffalo Springfield Again (1967) | 1 | 4.1 | 6 | 4.7 |
| Last Time Around (1968) | 1 | 4.1 | 8 | 6.2 |
| Everybody Knows This Is Nowhere (1969) | 3 | 12.5 | 19 | 14.9 |
| Deja Vu (1970) | 1 | 4.1 | 2 | 1.5 |
| After The Gold Rush (1970) | 3 | 12.5 | 13 | 10.2 |
| Harvest (1972) | 3 | 12.5 | 17 | 13.3 |
| Zuma (1975) | 2 | 8.3 | 9 | 7.0 |
| American Stars 'N Bars (1977) | 1 | 4.1 | 7 | 5.5 |
| Comes A Time (1978) | 1 | 4.1 | 2 | 1.5 |
| Rust Never Sleeps (1979) | 1 | 4.1 | 7 | 5.5 |
| <<<<< TOUR ENDS HERE >>>>> |
| Trans (1982) | 3 | 12.5 | 19 | 14.9 |
|
|