1978 One Stop World TourSet Lists |
| Quick jumps: [Songs | Core Setlist | Summary | Albums | Coverage] |
| General Information |
| Duration | 5 days (May 24 1978 - May 28 1978) |
| Number of shows | 10 (~14.0 shows / week) |
| Shows in database with setlist | 10 (100.0 percent) |
| Shows in database without setlist | 0 (0.0 percent) |
| Incomplete setlists | 0 |
| Number of different songs | 19 |
| Total # of performances | 152 (~15.1 songs / show) |
| Longest show | 16 songs (several dates) |
| Shortest show | 14 songs (May 27 1978, The Boarding House, San Francisco, CA (early)) |
|
|
Songs marked with * were not released on any Neil Young/CSNY/BS album up to and including the release of "Decade" on Oct 28 1977
|
| Core setlist (songs played at every show) [top] |
| After The Gold Rush |
| Already One |
| Birds |
| Comes A Time |
| Human Highway |
| My My, Hey Hey |
| Pocahontas |
| Ride My Llama |
| Sail Away |
| Shots |
| Sugar Mountain |
| The Ways Of Love |
| Thrasher |
|
| Song Summary [top] |
| | # of songs | % | # of perf. | % |
| released | 8 | 42.1 | 51 | 33.5 |
| not released* | 11 | 57.8 | 101 | 66.4 |
|
| Album Statistics [top] |
| Album | # of songs | % | # of perf. | % |
| Buffalo Springfield (1966) | 1 | 5.2 | 6 | 3.9 |
| Everybody Knows This Is Nowhere (1969) | 2 | 10.5 | 10 | 6.5 |
| After The Gold Rush (1970) | 3 | 15.7 | 22 | 14.4 |
| American Stars 'N Bars (1977) | 1 | 5.2 | 3 | 1.9 |
| Decade (1977) | 1 | 5.2 | 10 | 6.5 |
| <<<<< TOUR ENDS HERE >>>>> |
| Comes A Time (1978) | 3 | 15.7 | 30 | 19.7 |
| Rust Never Sleeps (1979) | 6 | 31.5 | 51 | 33.5 |
| Reactor (1981) | 1 | 5.2 | 10 | 6.5 |
| Freedom (1989) | 1 | 5.2 | 10 | 6.5 |
|
| Example of a set of shows that covers all different songs [top] |
| May 24 1978 | The Boarding House, San Francisco, CA (early) |
| May 26 1978 | The Boarding House, San Francisco, CA (early) |
|